MHSAA announces football pairings
Here are the pairings for the 256-team football playoff field.
Game times will be announced Monday.
MHSAA Football Pairings
(Click on team to find out more about its season)
R = Region
D = District
All Games Times Eastern
Division 1
R1-D1: Traverse City West (6-3) 67.556 at Rockford (7-2) 85.889
R1-D1: Grand Ledge (7-2) 83.889 at Holland West Ottawa (7-2) 84.000
R1-D2: Davison (6-3) 64.778 at Clarkston (9-0) 114.667
R1-D2: Grand Blanc (5-4) 68.889 at Flint Carman-Ainsworth (8-1) 88.889
R2-D1: Detroit Catholic Central (5-4) 61.952 at Hartland (8-1) 100.222
R2-D1: Howell (6-3) 76.444 at Walled Lake Northern (7-2) 91.111
R2-D2: Livonia Stevenson (6-3) 71.333 at Livonia Churchill (9-0) 116.444
R2-D2: Canton (6-3) 71.778 at Plymouth (7-2) 84.000
R3-D1: Temperance Bedford (6-3) 66.222 at Saline (8-1) 93.889
R3-D1: Ann Arbor Pioneer (6-3) 72.000 at Monroe (7-2) 82.222
R3-D2: Dearborn (6-3) 75.667 at Dearborn Fordson (7-2) 95.333
R3-D2: Detroit Cass Tech (7-2) 84.778 at Grosse Pointe South (8-1) 92.222
R4-D1: Sterling Heights Stevenson (6-3) 76.889 at Lake Orion (8-1) 100.444
R4-D1: Warren Mott (8-1) 86.889 at Utica Eisenhower (7-2) 89.222
R4-D2: Clinton Township Chippewa Valley (5-4) 64.667 at Macomb Dakota (8-1) 95.778
R4-D2: Romeo (5-4) 65.556 at Macomb L’Anse Creuse North (7-2) 81.222
Division 2
R1-D1: Marquette (5-3) 67.000 at Midland (9-0) 113.778
R1-D1: Bay City Western (8-1) 86.222 at Traverse City Central (8-1) 92.667
R1-D2: Grand Rapids Kenowa Hills (5-4) 63.556 at Muskegon (8-1) 106.667
R1-D2: Grand Rapids Northview (7-2) 75.667 at Lowell (7-2) 86.889
R2-D1: East Lansing (6-3) 65.111 at Lansing Everett (9-0) 112.000
R2-D1: Caledonia (6-3) 67.556 at Swartz Creek (7-2) 80.667
R2-D2: Battle Creek Lakeview (6-3) 67.778 at Mattawan (8-1) 95.111
R2-D2: Portage Central (6-3) 69.889 at Portage Northern (7-2) 80.778
R3-D1: Farmington Hills Harrison (6-3) 72.889 at Fenton (8-1) 95.889
R3-D1: Farmington (6-3) 75.778 at Walled Lake Western (7-2) 85.889
R3-D2: Oxford (6-3) 78.333 at Birmingham Seaholm (8-1) 94.000
R3-D2: Birmingham Brother Rice (7-2) 82.730 at Port Huron (7-2) 82.889
R4-D1: Detroit Cody (6-3) 59.556 at Oak Park (7-2) 93.000
R4-D1: Detroit Martin Luther King (6-3) 78.333 at Southfield (6-3) 78.889
R4-D2: Allen Park (6-3) 65.444 at Taylor Truman (8-1) 94.111*
R4-D2: Wyandotte Roosevelt (8-1) 94.111* at Brownstown Woodhaven (8-1) 94.111*
*Seed determined by Playoff Coin-flip Tiebreaker
Division 3
R1-D1: Sault Ste Marie (6-3) 59.405 at St Johns (6-3) 66.222
R1-D1: Owosso (6-3) 60.667 at Cadillac (6-3) 61.444
R1-D2: Lansing Waverly (6-3) 61.778 at Linden (8-1) 96.556
R1-D2: Lapeer West (6-3) 74.000 at DeWitt (7-2) 88.778
R2-D1: Zeeland West (6-3) 66.667 at Zeeland East (9-0) 111.111
R2-D1: Fruitport (8-1) 80.667 at Grand Rapids Christian (8-1) 101.000
R2-D2: Holland Christian (5-4) 56.222 at Stevensville Lakeshore (9-0) 116.444
R2-D2: Hamilton (5-4) 56.556 at Edwardsburg (6-3) 59.222
R3-D1: Charlotte (6-3) 61.667 at Battle Creek Harper Creek (7-2) 81.444
R3-D1: Plainwell (6-3) 62.444 at Hastings (6-3) 62.778
R3-D2: Carleton Airport (6-3) 65.444 at Milan (9-0) 101.333
R3-D2: Chelsea (6-3) 68.556 at Tecumseh (7-2) 72.222
R4-D1: South Lyon East (5-4) 58.889 at Orchard Lake St Mary’s (7-2) 93.222
R4-D1: Bloomfield Hills Lahser (6-3) 65.444 at Auburn Hills Avondale (8-1) 87.000
R4-D2: Detroit Central Collegiate (6-3) 64.833 at St Clair (8-1) 90.556
R4-D2: Marysville (6-3) 66.222 at Detroit East English (7-2) 85.333
Division 4
R1-D1: Remus Chippewa Hills (6-3) 51.222 at Big Rapids (8-1) 75.556
R1-D1: Cheboygan (6-3) 67.611 at Ogemaw Heights (6-3) 68.444
R1-D2: Hudsonville Unity Christian (5-4) 57.333 at Grand Rapids Catholic Central (9-0) 94.222
R1-D2: Comstock Park (8-1) 85.444 at Allendale (8-1) 87.444
R2-D1: Otsego (6-3) 58.333 at Dowagiac (9-0) 94.222
R2-D1: Grand Rapids South Christian (6-3) 67.000 at Paw Paw (9-0) 90.667
R2-D2: Three Rivers (6-3) 55.333 at Battle Creek Pennfield (8-1) 72.000
R2-D2: Williamston (6-3) 56.667 at Marshall (6-3) 63.000
R3-D1: Saginaw Valley Lutheran (6-3) 44.000 at Saginaw Swan Valley (7-2) 68.889
R3-D1: Essexville Garber (6-3) 49.889 at Goodrich (7-2) 66.333
R3-D2: Yale (5-4) 53.889 at Croswell-Lexington (9-0) 98.667
R3-D2: Richmond (6-3) 66.778 at Marine City (8-1) 92.111
R4-D1: Livonia Clarenceville (6-3) 58.556 at Pontiac Notre Dame Prep (8-1) 93.222
R4-D1: Detroit Country Day (7-2) 83.889 at Clinton Township Clintondale (9-0) 88.000
R4-D2: St Clair Shores South Lake (6-3) 66.000 at Dearborn Heights Robichaud (8-1) 91.333
R4-D2: Harper Woods Chandler (6-2) 68.333 at Grosse Ile (8-1) 80.000
Division 5
R1-D1: Kingsley (6-3) 46.111 at Menominee (8-1) 97.111
R1-D1: Grayling (9-0) 83.556 at Kingsford (8-1) 88.750
R1-D2: Roscommon (6-3) 53.778 at Clare (7-2) 70.778
R1-D2: Standish-Sterling Central (6-3) 56.778 at Gladwin (7-2) 65.222
R2-D1: Manistee (6-3) 50.810 at Reed City (9-0) 88.889
R2-D1: Grant (6-3) 59.778 at Newaygo (7-2) 63.000
R2-D2: Buchanan (7-2) 65.667 at Muskegon Oakridge (9-0) 87.111
R2-D2: Grand Rapids West Catholic (6-3) 76.333 at Hopkins (9-0) 81.778
R3-D1: Freeland (6-3) 67.667 at Flint Powers Catholic (9-0) 103.111
R3-D1: Carrollton (8-1) 70.222 at Frankenmuth (9-0) 94.222
R3-D2: Olivet (6-3) 49.444 at Lansing Catholic (8-1) 91.511
R3-D2: Leslie (8-1) 71.889 at Portland (8-1) 91.444
R4-D1: Dundee (6-3) 54.556 at Ann Arbor Gabriel Richard (8-1) 88.778
R4-D1: Lake Fenton (7-2) 72.667 at Jackson Lumen Christi (8-1) 85.889
R4-D2: Allen Park Cabrini (6-3) 55.889 at River Rouge (9-0) 74.000
R4-D2: Almont (6-3) 65.111 at Detroit University Prep (8-1) 70.847
Division 6
R1-D1: Iron Mountain (5-4) 47.111 at Negaunee (8-1) 76.944
R1-D1: Manistique (6-3) 47.333 at Calumet (6-3) 56.653
R1-D2: Kalkaska (7-2) 50.556 at Shelby (7-2) 71.889
R1-D2: Maple City Glen Lake (8-1) 62.667 at Boyne City (8-1) 67.556
R2-D1: Grandville Calvin Christian (7-2) 62.000 at Ithaca (9-0) 87.111
R2-D1: Montague (8-1) 76.444 at Hemlock (8-1) 85.333
R2-D2: Vassar (7-2) 56.000 at Montrose Hill-McCloy (8-1) 83.556
R2-D2: Byron (8-1) 64.889 at Millington (8-1) 73.778
R3-D1: Niles Brandywine (7-2) 55.444 at Schoolcraft (9-0) 85.333
R3-D1: Constantine (7-2) 61.222 at Watervliet (8-1) 65.667
R3-D2: Bronson (5-3) 40.333 at Hillsdale (9-0) 86.222
R3-D2: Blissfield (5-4) 52.333 at Jonesville (7-2) 60.000
R4-D1: Manchester (6-3) 53.111 at Clinton (9-0) 81.778
R4-D1: Michigan Center (8-1) 66.333 at Grass Lake (8-1) 76.333
R4-D2: Detroit Consortium (6-3) 47.889 at Madison Heights Madison (8-1) 81.222
R4-D2: Warren Michigan Collegiate (6-3) 60.069 at Monroe St Mary Catholic Central (7-2) 71.000
Division 7
R1-D1: Lincoln Alcona (6-2) 46.222 at Ishpeming (8-1) 70.444
R1-D1: Whittemore-Prescott (6-3) 56.222 at Mancelona (9-0) 68.444
R1-D2: Grand Rapids NorthPointe Christian (6-3) 44.444 at Lake City (8-1) 62.222
R1-D2: Carson City-Crystal (7-2) 50.222 at Evart (7-2) 51.444
R2-D1: Union City (6-3) 44.667 at Pewamo-Westphalia (6-3) 52.222
R2-D1: Springport (6-3) 48.000 at Gobles (7-2) 51.000
R2-D2: Bridgman (6-3) 49.194 at Lawton (8-1) 73.556
R2-D2: Decatur (7-2) 56.667 at Hartford (7-2) 66.778
R3-D1: Britton Deerfield Schools (6-3) 52.111 at Reading (8-1) 68.889
R3-D1: Dansville (7-2) 56.444 at Ottawa Lake Whiteford (8-1) 66.667
R3-D2: Royal Oak Shrine Catholic (5-4) 55.000 at Detroit Loyola (9-0) 96.000
R3-D2: Detroit Douglass (5-3) 59.000 at Grosse Pointe Woods University Liggett (7-2) 60.333
R4-D1: Ubly (6-3) 39.778 at Reese (9-0) 82.667
R4-D1: Brown City (5-4) 48.000 at Saginaw Nouvel (7-2) 81.794
R4-D2: Flint Hamady (6-3) 44.111 at Burton Bendle (7-2) 54.111
R4-D2: Flint Beecher (5-4) 45.111 at Rochester Hills Lutheran Northwest (5-3) 46.444
Division 8
R1-D1: Bessemer (6-2) 46.611 at Felch North Dickinson (8-0) 65.206
R1-D1: Crystal Falls Forest Park (7-2) 48.389 at L’Anse (7-2) 48.542
R1-D2: Powers North Central (5-4) 29.208 at St Ignace La Salle (9-0) 64.889
R1-D2: Stephenson (7-2) 47.542 at Pickford (7-2) 51.556
R2-D1: Hillman (5-4) 32.250 at Johannesburg-Lewiston (7-2) 47.778
R2-D1: Onaway (5-4) 33.889 at Central Lake (6-3) 39.889
R2-D2: Mio (6-3) 39.889 at Beal City (9-0) 84.444
R2-D2: Au Gres-Sims (6-3) 42.181 at Mt Pleasant Sacred Heart (8-1) 71.365
R3-D1: Baldwin (6-2) 40.778 at Fowler (8-1) 72.000
R3-D1: Vestaburg (6-3) 47.111 at Muskegon Catholic Central (6-3) 54.698
R3-D2: Colon (5-4) 29.889 at Mendon (9-0) 80.222
R3-D2: St Joseph Lake Michigan Catholic (7-1) 55.667 at Climax-Scotts (9-0) 60.444
R4-D1: Mayville (6-3) 43.306 at New Lothrop (9-0) 76.444
R4-D1: Merrill (6-3) 52.778 at Harbor Beach (8-1) 69.222
R4-D2: Pittsford (7-2) 46.667 at Waterford Our Lady (7-2) 66.333
R4-D2: Melvindale Academy for Business & Tech (6-3) 51.032 at Lutheran Westland (6-3) 54.389