Daily Data: Thursday, Oct. 25
Published 9:43 am Thursday, October 25, 2018
FOOTBALL
Division 4
Pre-Districts
R1-D1 Big Rapids (5-4) 48.000 at Alma (8-1) 82.667 Friday 7 p.m.
R1-D1 Ludington (7-2) 52.667 at Escanaba (7-2) 80.556 Saturday 1 p.m.
R1-D2 Spring Lake (5-4) 47.556 at Grand Rapids Catholic Central (8-1) 83.444 at Cougar Stadium Friday 7 p.m.
R1-D2 Allendale (5-4) 53.333 at Whitehall (7-2) 67.222 Friday 7 p.m.
R2-D1 Otsego (5-4) 49.111 at Holland Christian (6-3) 63.444 Friday 7 p.m.
R2-D1 Wyoming Godwin Heights (6-3) 57.667 at Grand Rapids South Christian (5-4) 57.667 Friday 7 p.m.
R2-D2 Plainwell (6-3) 60.111 at Edwardsburg (9-0) 97.778 Friday 7 p.m.
R2-D2 Paw Paw (7-2) 71.889 at Three Rivers (8-1) 84.444 Friday 7 p.m.
R3-D1 Goodrich (5-4) 51.889 at Williamston (7-2) 78.667 Friday 7 p.m.
R3-D1 Lake Odessa Lakewood (7-2) 71.222 at Flint Powers Catholic (6-3) 71.333 at Atwood Stadium, Kettering University Friday 7 p.m.
R3-D2 Yale (5-4) 51.556 at St Clair (7-2) 70.778 at China Stadium Friday 7 p.m.
R3-D2 Croswell-Lexington (6-3) 68.444 at North Branch (7-2) 70.778 Friday 7 p.m.
R4-D1 Center Line (6-3) 58.000 at Detroit Country Day (6-2) 77.984 Friday 7 p.m.
R4-D1 Bloomfield Hills Cranbrook-Kingswood (6-3) 63.444 at Farmington Hills Harrison (6-3) 70.444 Saturday 3 p.m.
R4-D2 Chelsea (6-3) 67.667 at Grosse Ile (9-0) 104.889 Friday 7 p.m.
R4-D2 Detroit Cody (6-3) 71.333 at Milan (7-2) 75.333 Friday 7 p.m.
Division 6
Pre-Districts
R1-D1 Elk Rapids (7-2) 59.667 at Traverse City St Francis (9-0) 98.667 at Thirlby Field Saturday 1 p.m.
R1-D1 Ishpeming Westwood (7-2) 64.889 at Calumet (9-0) 89.778 Friday 7 p.m
R1-D2 Tawas (5-3) 39.778 at Kingsley (8-1) 81.778 Friday 7 p.m.
R1-D2 Maple City Glen Lake (5-4) 47.222 at Beaverton (7-2) 61.222 Friday 7 p.m.
R2-D1 Fennville (7-2) 54.667 at Montague (7-2) 70.222 Friday 7 p.m.
R2-D1 Morley Stanwood (7-2) 55.667 at Newaygo (6-3) 60.778 Friday 7 p.m.
R2-D2 Constantine (6-3) 55.444 at Schoolcraft (7-2) 72.667 Friday 7 p.m.
R2-D2 Niles Brandywine (7-2) 56.333 at Delton Kellogg (6-3) 59.778 Friday 7 p.m.
R3-D1 Millington (6-3) 63.778 at Ithaca (8-1) 72.889 Friday 7 p.m.
R3-D1 Hemlock (8-1) 67.444 at Montrose (7-2) 69.778 Friday 7 p.m.
R3-D2 Byron (5-4) 50.889 at Flint Hamady (9-0) 84.444 Saturday 2 p.m.
R3-D2 Ecorse (7-2) 66.667 at Warren Michigan Collegiate (8-1) 79.540 at Madison Heights Bishop Foley Friday 7 p.m.
R4-D1 Napoleon (5-4) 40.222 at Jackson Lumen Christi (8-0) 96.444 Friday 7 p.m.
R4-D1 Michigan Center (8-1) 67.444 at Grass Lake (8-1) 70.222 Friday 7 p.m.
R4-D2 Quincy (6-3) 54.556 at Brooklyn Columbia Central (8-1) 84.000 Friday 7 p.m.
R4-D2 Blissfield (5-4) 56.000 at Hillsdale (8-1) 78.111 Friday 7 p.m.
Division 7
Pre-Districts
R1-D1 Harbor Springs (7-2) 52.333 at Roscommon (8-1) 69.111 Saturday 1 p.m.
R1-D1 Oscoda (8-1) 56.111 at Iron Mountain (7-2) 63.778 Saturday 1 p.m.
R1-D2 North Muskegon (5-4) 39.889 at Lake City (9-0) 84.444 Friday 7 p.m.
R1-D2 Leroy Pine River (6-3) 49.556 at McBain (7-2) 63.889 Friday 7 p.m.
R2-D1 Saranac (7-2) 46.778 at Pewamo-Westphalia (9-0) 81.778 Friday 7 p.m.
R2-D1 Saugatuck (8-1) 72.667 at Kent City (8-1) 73.778 Friday 7 p.m.
R2-D2 Elkton-Pigeon-Bay Port Laker (7-2) 58.333 at New Lothrop (8-1) 81.778 Friday 7 p.m.
R2-D2 Cass City (7-2) 62.667 at Sandusky (8-1) 64.778 Friday 7 p.m.
R3-D1 Vermontville Maple Valley (5-4) 41.556 at Cassopolis (9-0) 80.889 Friday 7 p.m.
R3-D1 Union City (6-3) 51.000 at Centreville (8-1) 67.556 Friday 7 p.m.
R3-D2 Sand Creek (6-3) 49.111 at Monroe St Mary Catholic Central (7-2) 76.984 at Navarre Field Friday 7 p.m.
R3-D2 Clinton (7-2) 60.000 at Springport (7-2) 61.222 Friday 7 p.m.
R4-D1 Royal Oak Shrine Catholic (5-4) 43.111 at Madison Heights Madison (9-0) 101.333 Friday 7 p.m.
R4-D1 Detroit Loyola (6-3) 65.847 at Madison Heights Bishop Foley (8-1) 67.667 Saturday 1 p.m.
R4-D2 Allen Park Cabrini (5-4) 39.333 at Detroit Community (8-1) 63.222 at Allen Park Cabrini Friday 7 p.m.
R4-D2 Detroit Central (5-4) 39.889 at Riverview Gabriel Richard (5-4) 54.000 Friday 7 p.m.
Division 8
Pre-Districts
R1-D1 Gwinn (6-3) 46.333 at Ishpeming (9-0) 80.889 Friday 7 p.m.
R1-D1 Iron River West Iron County (7-2) 55.111 at Rogers City (8-1) 70.111 Friday 6 p.m.
R1-D2 Frankfort (5-4) 38.111 at Breckenridge (9-0) 74.222 Saturday 1 p.m.
R1-D2 Merrill (6-3) 40.333 at Johannesburg-Lewiston (8-1) 63.667 Friday 7 p.m.
R2-D1 Saginaw Nouvel (6-3) 52.000 at Harbor Beach (8-1) 74.889 Friday 7 p.m.
R2-D1 Saginaw Michigan Lutheran Seminary (7-2) 54.000 at Ubly (7-2) 58.444 Friday 7 p.m.
R2-D2 Waterford Our Lady (5-4) 45.778 at Clarkston Everest Collegiate (8-1) 67.889 Friday 7 p.m.
R2-D2 Flint Beecher (6-3) 49.111 at Carson City-Crystal (8-1) 58.333 Friday 7 p.m.
R3-D1 Holton (5-4) 38.889 at Martin (6-3) 44.486 Friday 7 p.m.
R3-D1 Climax-Scotts (4-4) 39.222 at Decatur (5-4) 40.111 Friday 7 p.m.
R3-D2 Mendon (5-4) 35.667 at White Pigeon (7-2) 56.111 Friday 7 p.m.
R3-D2 Three Oaks River Valley (5-4) 36.500 at Athens (5-3) 41.597 Friday 7 p.m.
R4-D1 Dansville (6-3) 47.333 at Sterling Heights Parkway Christian (9-0) 69.667 ay Fraser Friday 7 p.m.
R4-D1 Detroit Southeastern (6-3) 51.111 at Detroit Public Safety Academy (7-2) 53.556 at Detroit Southeastern Friday 7 p.m.
R4-D2 Pittsford (7-2) 52.222 at Reading (9-0) 88.000 Friday 7 p.m.
R4-D2 Adrian Lenawee Christian (8-1) 59.597 at Ottawa Lake Whiteford (9-0) 74.667 Friday 7 p.m.