Over 1,200 participate in 25th annual Thanksgiving Day Run

Published 10:24 pm Friday, November 24, 2006

By By ERIKA PICKLES / Niles Daily Star
NILES – The 25th annual Niles-Buchanan YMCA/First Source Bank Thanksgiving Day Run was another huge success.
Over 1,200 participants from all over the United States took part in this year's event.
In the 10K run, the overall female winner was Laura Herr of Niles with a time of 40:08. The overall male winner was Charlie Fox of Plymouth, Ind. with a time of 34:11.
Torrie Eger of Buchanan took the win in the female division of the 5K run with a time of 19:44. The male winner was Jason Dahl of Jenison wih a time of 17:18.
Jennifer Dewinter of Summerville, S.C. was the overall female winner in the 5K walk with a time of 30:25. Ron Dupreez of Berrien Center was the overall male winner with a time of 26:13.
Here is a list of the 2006 Thanksgiving Day Run results:
10K run
Female
Overall winner
Laura Herr, Niles, 40:08
Female 14 and under
1. Catherine E. Parsiola, Grandger, Ind., 51:57.4
Female 15-18
1. Christine Cummings, St. Joseph, 42:32.8
2. Ashley Name, Mishawaka, Ind., 44:16.7
3. Susanna Maines, Niles, 44:56.0
4. Mary Manion, South Bend, Ind., 49:28.6
5. Michelle Grondin, Mishawaka, Ind., 51:57.1
6. Lauren Cichon, St. Joseph, 56:37.9
Female 19-24
1. Rachel Kroll, South Bend, Ind., 40:52.0
2. Rachell Knott, St. Johnsburg, Vt., 42:25.8
3. Colleen O'Shea, Coloma, 44:32.7
4. Heather Ford, Berrien Springs, 46:57.9
5. Jocelyn Frey, St. Joseph, 48:52.4
6. Christy Fattic, Niles, 52:20.2
7. Nora Crouch, St. Joseeph, 52:30.7
8. Lisa Konopinski, Niles, 53:21.5
9. Jessica Tonkin, Niles, 55:10.7
10. Allison Filipek, Granger, Ind., 55:38.7
11. Rebekah Chmielewski, Pewee Valley, Ken., 58:27.9
12. Shelly Bender, Buchanan, 58:30.7
13. Jenny Curry, Niles, 2:40.2
14. Ashley Mannino, 3:34.2
15.Allison Harlow, South Bend, Ind., 6:26.7
Female 25-29
1. Alyse Hoyt, Niles, 46:39.5
2. Natasha Kahawai, Elkhart, Ind., 47:18.4
3. Lacey Ketcham, South Bend, Ind., 48:21.9
4. Cecilia Eaton, Traverse City, 49:36.5
5. Marilyn Schieber, Elkhart, Ind., 53:13.2
6. Joanna Woodruff, St. Joseph, 53:57.8
7. Andrea Rau, Kalamazoo, 58:30.7
8. Chongo Mundende, Berrien Springs, 59:17.2
9. Sarah Hardwood, Royal Oak, 00:36.8
10. Jennifer Nelson, South Bend, Ind., 5:26.6
Female 30-34
1. Alysia Thompson, Menlo Park, Calif., 43:52.5
2. Mary Jo Stromberg, South Bend, Ind., 49:25.1
3. Ann Amico-Moran, Granger, Ind., 50:19.4
4. Bekki Spinsky, South Bend, Ind., 52:18.4
5. Donna Creech, Osceola, Ind., 52:32.5
6. Danielle Lucas, Dowagiac, 54:48.2
7. Rebecca Dunton, Berrien Springs, 56:04.2
8. Christina Loesner, Niles, 57:53.8
9. Amy Green, Edwardsburg, 58:15.9
10. Jennifer McDaniel, South Bend, Ind., 59:14.1
11. Jennifer Bowen, Mishawaka, Ind., 7:56.4
12. Stephanie Molter, Niles, 8:10.3
Female 35-39
1. Amy Carder, Cedar Rapids, Iowa, 45:49.6
2. Cassandra Rozycki, Chesterton, Ind., 46:17.6
3. Alison Yacobozzi, St. Joseph, 46:49.6
4. Wendy Bennett, Elkhart, Ind., 48:40.9
5. Elaine Roth, South Bend, Ind., 49:08.0
6. Lisa Viergutz, Dowagiac, 49:26.8
7. Kali Hacias, Fayetteville, Ark., 49:45.6
8. Patti Gasper, Elkhart, Ind., 52:09.7
9. Kim Manta, South Bend, Ind., 52:40.0
10. April Leonard, Elkhart, Ind., 53:26.9
11. Maureen Kennedy, Osceola, Ind., 52:53.1
12. Liz Gaver, Granger, Ind., 54:15.3
13. Amy Troyer, Walkerton, Ind., 54:23.7
14. Jody Wiseman, South Bend, Ind., 57:13.8
15. Stacy Bailey, Coloma, 58:08.2
16. Susan White, Niles, 59:09.2
17. Rae Stull, Granger, Ind., 59:47.8
18. Katie Jones, St. Joseph, 59:54.8
19. Lisa Parsiola, Granger, Ind., 2:33.6
Female 40-44
1. Kathy Griffin, Three Rivers, 51:18.7
2. Debbie Keldsen, New Carlisle, Ind., 53:26.9
3. Gail Landuyt, South Bend, Ind., 54:23.4
4. Nancy Majerek, South Bend, Ind., 54:54.5
5. Tammie Krugn, Edwardsburg, 56:36.0
6. Sue Cali, South Bend, Ind., 58:17.5
7. Denise Della Rossa, Granger, Ind., 58:21.7
8. Annette Bourgault, South Bend, Ind., 58:21.7
9. Kathryn Connolly, Evanston, Ill., 59:02.7 10. Mary Warner, Granger, Ind., 00:15.6
11. Donna Venturelli, Granger Ind., 02:33.6
12. Melissa Stanton, South Bend, Ind., 05:39.6
Female 45 to 49 1. Loretta Lecount, Elkhart, Ind., 47:28.1
2. Mary Zemansky, Michigan City, Ind., 48:11.3
3. Jamie Helman, Mishawaka, Ind., 50:54.4
4. Cathleen Heator, Buchanan, 56:07.8
5. Rhonda Wagner, Osceola, Ind., 57:23.1
6. Jennifer Cummings, Granger, Ind., 57:33.4
7. Lynn Blue, Niles, 57:37.1
8. Anita Rees, Mishawaka, Ind., 58:03.8
9. Kathleen McCourt, Benton Harbor, 00:19.9
10. Diane Curry, Niles, 02:24.8
Female 50 to 54
1. Cindy Rose, Berrien Center, 48:54.1
2. Gail Freeze, Granger, Ind., 53:01.3
3. Theresa Pipher, Berrien Springs, 54:26.9
4. Darcy Baskin, Benton Harbor, 56:13.0
5. Mallory Olson, Berrien Springs, 57:18.1
6. Amy Bender, Buchanan, 58:32.3
7. Joan Darnell, Granger, Ind., 00:17.4
8. Rosemary Pickrell, Granger, Ind., 01:40.7
9. Cheryl Hemsworth, South Bend, Ind., 08:40.9
10. Beth Weaver, Baroda, 12:48.1
* More results in Saturday's Daily Star
Female 55 to 59
1. Annette Boyce, Dowagiac, 52:19.7

2 Emily Roth San Francisco CA 56 290 03:06.7 10:11/M

Top
Female 65 to 69

Place Name City Age Overall Time Pace

1 Mary Connolly South Bend IN 67 263 59:05.8 9:32/M

Top
Overall Male Open Winners

Place Name City Age Overall Time Pace

1 Charlie Fox Plymouth IN 47 1 34:11.5 5:31/M

Top
Male No Age on Application

Place Name City Age Overall Time Pace

1 Nick Chmielewski Pewee Valley KY 0 241 58:01.6 9:21/M

Top
Male 14 &Under

Place Name City Age Overall Time Pace

1 Mark Beams Vicksburg MI 14 16 39:07.0 6:18/M

2 Brendan Molony Kalamazoo MI 14 49 43:53.4 7:05/M

3 Andrew Darnell Kalamazoo MI 14 51 43:57.0 7:05/M

4 Aaron Sieting Niles MI 13 104 47:51.0 7:43/M

5 Taylor Urbanski South Bend IN 14 127 49:55.5 8:03/M

6 Gaige McGill Granger IN 14 130 50:04.9 8:05/M

7 Jordan Hatch Niles MI 12 157 51:39.2 8:20/M

Top
Male 15 to 18

Place Name City Age Overall Time Pace

1 Daniel Neidlinger Lakeville IN 18 7 36:46.7 5:56/M

2 Brandon Fox Plymouth IN 18 15 39:05.1 6:18/M

3 Nicolas Schuck Niles MI 17 25 40:22.0 6:30/M

4 Ryan Born South Bend IN 18 30 41:21.6 6:40/M

5 Daniel Geiger Niles MI 17 37 42:09.8 6:48/M

6 Bobby Bednarek South Bend IN 18 43 43:03.2 6:57/M

7 Brian Wieger Niles MI 17 45 43:16.1 6:59/M

8 Matt Byers South Bend IN 18 98 47:28.9 7:39/M

9 Adam Urbanski South Bend IN 17 124 49:45.2 8:01/M

10 David Leech Niles MI 17 229 56:47.9 9:10/M

Top
Male 19 to 24

Place Name City Age Overall Time Pace

1 Jake Gillette Niles MI 20 4 35:36.1 5:45/M

2 Kyle Morrison Holland MI 24 5 36:07.5 5:50/M

3 John Farrell Niles MI 20 9 37:24.7 6:02/M

4 Eric Brandner Granger IN 22 18 39:23.4 6:21/M

5 Eric Serwall Berrien Center MI 19 55 44:15.5 7:08/M

6 Joel Panozzo Ann Arbor MI 21 61 44:32.3 7:11/M

7 Andy Hardy South Bend IN 20 77 45:59.6 7:25/M

8 Nathan Wahl Wheaton IL 19 78 46:02.8 7:25/M

9 Larry Ventubeli Granger IN 23 102 47:50.1 7:43/M

10 Jonathon Jackson Buchanan MI 23 161 51:56.8 8:23/M

11 Paul Klockow South Bend IN 22 193 53:48.8 8:41/M

12 Brian Pawlowski South Bend IN 23 194 53:49.6 8:41/M

13 Dan Cornwell Buchanan MI 22 225 56:35.5 9:08/M

14 Aaron Jones St Joseph MI 19 243 58:06.5 9:22/M

Top
Male 25 to 29

Place Name City Age Overall Time Pace

1 James Furkis Ligonier IN 29 6 36:18.3 5:51/M

2 Isaiah Santos Berrien Springs MI 28 10 37:29.9 6:03/M

3 Samuel Langley Chesterton IN 27 12 37:38.1 6:04/M

4 Brian Ellerbrook Dowagiac MI 26 20 39:55.7 6:26/M

5 Joe Racht Niles MI 28 47 43:43.7 7:03/M

6 Brian Detrick Niles MI 25 71 45:21.5 7:19/M

7 John Detrick Niles MI 25 79 46:12.4 7:27/M

8 Matthew Yuhasz Mishawaka IN 26 146 50:50.0 8:12/M

9 Christopher Pawielski St. Joseph MI 29 164 52:02.8 8:24/M

10 Eric Smith Chapel Hill NC 26 165 52:05.0 8:24/M

11 Brad Brown Novi MI 28 197 54:03.6 8:43/M

12 Jamie Jarman Mesa AZ 28 286 02:26.2 10:04/M

13 Scott Albright Elkhart IN 26 295 04:13.7 10:21/M

Top
Male 30 to 34

Place Name City Age Overall Time Pace

1 Elliott Stowe Stevensville MI 34 17 39:07.2 6:19/M

2 Aaron Weber Coloma MI 31 19 39:39.1 6:24/M

3 Douglas Krull Berrien Springs MI 34 21 40:00.4 6:27/M

4 Christopher Thazton Hudsonville MI 34 26 40:27.0 6:31/M

5 Mike Vota Niles MI 33 36 41:50.3 6:45/M

6 David Sponable Marcellus MI 33 52 43:59.3 7:06/M

7 Mitt Drew Niles MI 32 59 44:25.7 7:10/M

8 Andrew Thackray Chicago IL 34 126 49:46.2 8:02/M

9 Gannon Clark South Bend IN 34 128 49:56.7 8:03/M

10 Ryan Friedauer Elkhart IN 31 159 51:42.3 8:20/M

11 Robert Taylor South Bend IN 34 180 52:44.3 8:30/M

12 Joel Duthie Bristol IN 32 198 54:03.7 8:43/M

13 Robert II Molter Niles MI 30 220 56:15.8 9:04/M

14 Henry Scott South Bend IN 33 222 56:20.3 9:05/M

15 Jeffery Zeiger St. Joseph MI 33 248 58:16.9 9:24/M

16 Russ Matthys Granger IN 34 253 58:26.6 9:25/M

17 Brad Thiel Edwardsburg MI 34 267 59:25.7 9:35/M

18 Dean Kubiak Aurora IL 33 268 59:26.8 9:35/M

Top
Male 35 to 39

Place Name City Age Overall Time Pace

1 Elijah Kosgei South Bend IN 35 3 35:10.0 5:40/M

2 Adam Baker South Bend IN 37 11 37:32.6 6:03/M

3 Denis Omerovic Grand Rapids MI 35 13 38:29.1 6:12/M

4 Brent Geraty St. Joseph MI 39 32 41:28.9 6:41/M

5 Dave Kimble South Bend IN 36 35 41:39.3 6:43/M

6 Aaron Frame Milan MI 37 39 42:25.8 6:50/M

7 Don Demeyer South Bend IN 38 42 43:00.9 6:56/M

8 Bill Juhasz Grand Haven MI 38 44 43:15.4 6:59/M

9 James Matthews South Bend IN 39 50 43:54.3 7:05/M

10 Craig Hanke Bridgman MI 39 53 44:08.3 7:07/M

11 Daniel Baird Elkhart IN 36 54 44:13.1 7:08/M

12 Kurt Hawke Bridgman MI 36 57 44:20.2 7:09/M

13 Dan Vantenheede Niles MI 39 63 44:47.3 7:13/M

14 Brock Weaver Elkhart IN 37 66 45:11.0 7:17/M

15 Shannon Eversole Mishawaka IN 38 67 45:12.1 7:17/M

16 Zhen Liu South Bend IN 39 69 45:12.7 7:17/M

17 Chris Robinson Cedar Rapids IA 36 93 47:11.0 7:37/M

18 James Proctor Buchanan MI 37 99 47:32.3 7:40/M

19 Rob Fadely South Bend IN 36 105 48:08.6 7:46/M

20 Nick Barcley 38 117 49:08.6 7:55/M

21 John Anella South Bend IN 35 148 51:03.2 8:14/M

22 David Dill Mishawaka IN 38 154 51:32.2 8:19/M

23 Daniel Grow St Joseph MI 38 167 52:12.0 8:25/M

24 Randy Smith South Bend IN 35 185 53:14.0 8:35/M

25 Scott Young Berrien Springs MI 36 214 55:54.9 9:01/M

26 Jeff Havias Fayetteville AR 38 216 56:05.4 9:03/M

27 Peter Horvath Mishawaka IN 36 217 56:07.5 9:03/M

28 Shawn Thompson Menlo Park CA 35 239 57:44.7 9:19/M

29 Todd Bailey Hastings MI 38 246 58:08.7 9:23/M

30 Charles Nemecek Niles MI 37 277 00:59.7 9:50/M

Top
Male 40 to 44

Place Name City Age Overall Time Pace

1 Dave Nelson Buchanan MI 40 28 41:13.2 6:39/M

2 Daniel Reichert Berrien Springs MI 44 29 41:15.8 6:39/M

3 Randy Warren Chicago IL 44 33 41:34.2 6:42/M

4 Sean O'Connor Granger IN 41 34 41:35.7 6:42/M

5 Rohy Hurley South Bend IN 43 38 42:25.0 6:50/M

6 Bob Smola Decatur MI 43 60 44:27.3 7:10/M

7 Tracy Jones Watervliet MI 40 65 45:02.5 7:16/M

8 John Gibbons South Bend IN 44 68 45:12.5 7:17/M

9 Willman O'Brien Schaumburg IL 44 81 46:18.6 7:28/M

10 James Hibinger Niles MI 40 84 46:29.2 7:30/M

11 David Whitby Granger IN 42 87 46:39.4 7:31/M

12 Rich Roggeman Mishawaka IN 43 100 47:37.0 7:41/M

13 Greg Ketcham South Bend IN 42 109 48:21.7 7:48/M

14 Tom Evsrsole St Joseph MI 44 131 50:06.4 8:05/M

15 Dan MacKowiak South Bend IN 44 134 50:14.9 8:06/M

16 Mark Clemens Buchanan MI 40 137 50:24.3 8:08/M

17 Doug Campbell Niles MI 40 138 50:24.4 8:08/M

18 Tom Ridenour Mishawaka IN 41 140 50:28.7 8:08/M

19 Doug Morris Mishawaka IN 42 141 50:31.7 8:09/M

20 Chad Cornwell Buchanan MI 44 142 50:35.8 8:10/M

21 Michael Jones St Joe MI 42 151 51:23.9 8:17/M

22 Steve Thomas Elkhart IN 43 158 51:42.3 8:20/M

23 Carl Wodrich Buchanan MI 41 177 52:37.0 8:29/M

24 Larry Larson Niles MI 42 192 53:47.6 8:40/M

25 Tom Maijenam South Bend IN 44 208 54:54.5 8:51/M

26 Oscar Barrau South Bend IN 44 221 56:19.7 9:05/M

27 Daniel Santos Berrien Springs MI 41 236 57:23.6 9:15/M

28 David Defauw Mishawaka IN 44 256 58:29.1 9:26/M

29 Brian Cassidy Bridgman MI 41 305 11:11.3 11:29/M

30 Ron Weaver Baroda MI 41 307 12:48.4 11:45/M

Top
Male 45 to 49

Place Name City Age Overall Time Pace

1 Peter Owsianowski South Bend IN 46 2 34:30.8 5:34/M

2 Jeffrey Thompson New Carlisle IN 46 22 40:04.8 6:28/M

3 Gary Babcoke Granger IN 47 24 40:08.9 6:28/M

4 Rod Cart Elkhart IN 45 31 41:26.5 6:41/M

5 Chris Perrin Bristol IN 47 46 43:35.8 7:02/M

6 James Keenan South Bend IN 46 58 44:25.6 7:10/M

7 Tim Lynch Benton Harbor MI 46 72 45:26.1 7:20/M

8 Doug Wesner Coloma MI 48 75 45:30.8 7:20/M

9 Jeff Niespondziany Mishawaka IN 47 82 46:24.7 7:29/M

10 Rex Sessions Chicago IL 47 92 47:04.4 7:35/M

11 Greg Ingleright Niles MI 48 96 47:27.8 7:39/M

12 James Doolittle Granger IN 46 103 47:50.8 7:43/M

13 Steve Darnell Kalamazoo MI 47 111 48:39.8 7:51/M

14 Todd Sobieralski Niles MI 47 121 49:29.5 7:59/M

15 Jeff Nixa South Bend IN 46 132 50:10.6 8:05/M

16 Dennis Zebell St. Joseph MI 48 133 50:13.0 8:06/M

17 Joe Urbanski South Bend IN 47 136 50:23.4 8:08/M

18 Tim Albert Niles MI 45 139 50:25.2 8:08/M

19 Jeff Helman Mishawaka IN 46 152 51:29.0 8:18/M

20 Matthew Kent Buchanan MI 46 155 51:35.2 8:19/M

21 John Firth Mishawaka IN 49 156 51:38.1 8:20/M

22 James Grondin Mishawaka IN 48 160 51:56.8 8:23/M

23 Daniel Tychonievich Mishawaka IN 48 169 52:16.4 8:26/M

24 Paul Weithman Granger IN 47 176 52:34.2 8:29/M

25 William Hicks South Bend IN 45 181 52:50.6 8:31/M

26 Any Williams Bristol IN 48 182 52:51.3 8:31/M

27 Ronald Barr Osceola IN 46 188 53:25.1 8:37/M

28 Todd Cornwell Buchanan MI 46 224 56:34.9 9:07/M

29 Jeff Curry Niles MI 45 231 57:08.8 9:13/M

30 Tim Sizer Niles MI 46 232 57:09.7 9:13/M

31 Kevin Vaive Lawrence MI 49 250 58:18.7 9:24/M

32 John Chmielewski Pewee Valley KY 48 254 58:27.9 9:26/M

33 Craig Wall Niles MI 45 278 01:00.5 9:50/M

34 Chris Lynch Niles MI 46 279 01:14.4 9:53/M

35 Brian Molony Kalamazoo MI 46 280 01:18.1 9:53/M

36 Ken Seeley Hudsonville MI 49 284 02:04.8 10:01/M

37 Michael Born South Bend IN 48 292 03:24.7 10:14/M

38 Kenneth Miller Granger IN 46 294 03:56.5 10:19/M

39 Joe Jensen Franklin TN 49 300 06:42.1 10:45/M

Top
Male 50 to 54

Place Name City Age Overall Time Pace

1 Edwin Hurlow Berrien Springs MI 51 8 37:03.2 5:59/M

2 David Ahner Valparaiso IN 54 14 39:03.0 6:18/M

3 John Tirotta South Bend IN 52 83 46:28.5 7:30/M

4 David Allen New Carlisle IN 51 85 46:31.1 7:30/M

5 Gerhard Fussle Winona Lake IN 52 86 46:35.4 7:31/M

6 Dave Kosonovich St Joseph MI 54 101 47:40.7 7:41/M

7 Erv Ciesialka South Bend IN 50 107 48:11.9 7:46/M

8 Will Townsley Niles MI 50 113 48:44.3 7:52/M

9 Warren Rees Mishawaka IN 50 129 49:59.0 8:04/M

10 Curt Holaway Granger IN 50 143 50:39.2 8:10/M

11 David Chapman South Bend IN 51 145 50:47.5 8:11/M

12 Rick Rajter South Bend IN 54 153 51:30.2 8:18/M

13 Gary Cichon St. Joseph MI 53 168 52:15.4 8:26/M

14 Eduardo Sibils Kentwood MI 50 175 52:33.0 8:29/M

15 Felix Ambris Union MI 52 178 52:39.7 8:30/M

16 Jim Vernon Niles MI 50 191 53:47.0 8:40/M

17 Mike Senesac South Bend IN 54 200 54:15.3 8:45/M

18 Douglas Bargarus Mishawaka IN 51 205 54:28.3 8:47/M

19 Jeff Cayo St Joseph MI 50 227 56:37.6 9:08/M

20 Tim Cornwell Buchanan MI 50 257 58:30.6 9:26/M

21 Ken Filipek Granger IN 54 276 00:54.3 9:49/M

22 Jerry Lindley South Bend IN 53 281 01:29.5 9:55/M

23 Patrick Hopman 53 304 09:43.4 11:15/M

Top
Male 55 to 59

Place Name City Age Overall Time Pace

1 Gary Jenswold Granger IN 55 70 45:18.2 7:18/M

2 Dave Mahar Dowagiac MI 56 73 45:27.5 7:20/M

3 John Pauley South Bend IN 55 74 45:30.8 7:20/M

4 Robert Stephens South Bend IN 56 89 46:48.4 7:33/M

5 A Philip Depauw Granger IN 59 95 47:20.8 7:38/M

6 Ben Daniel Niles MI 55 108 48:12.0 7:46/M

7 Don Ransome Warsaw IN 56 123 49:44.2 8:01/M

8 John Kennedy Bloomington IN 59 211 55:33.1 8:58/M

9 James Albarella Granger IN 58 212 55:33.8 8:58/M

10 Bob Burnham Vicksburg MI 55 223 56:21.0 9:05/M

11 Thomas Labuziewski South Bend IN 55 230 56:51.1 9:10/M

12 Michael Chinski St Joseph MI 55 296 05:11.8 10:31/M

Top
Male 60 to 64

Place Name City Age Overall Time Pace

1 Timothy Baker South Bend IN 61 144 50:47.1 8:11/M

2 Tim Corcoran South Bend IN 62 149 51:05.8 8:14/M

3 Dick Proctor Berrien Springs MI 63 186 53:18.6 8:36/M

4 Joe Dervin Goshen IN 62 199 54:12.3 8:45/M

5 Gerry Cox Berrien Springs MI 61 262 59:04.3 9:32/M

6 Larry Miller Union MI 64 283 01:52.3 9:59/M

7 Robert Kyle Goshen IN 63 291 03:07.1 10:11/M

Top
Male 65 to 69

Place Name City Age Overall Time Pace

1 Marty Liggett Niles MI 66 206 54:44.9 8:50/M

2 Daniel Taaffe San Francisco CA 66 244 58:07.5 9:22/M

3 Willis Worick Stevensville MI 67 269 59:34.8 9:36/M