Sanders captures overall title at Jamieson tourney

Published 9:09 am Thursday, July 3, 2003

By Staff
Here are the results of the Ned Jamieson Tri-County Junior Golf Tournament held at Indian Lake Hills Golf Course on June 25.
Boys Ages 15-17
Overall Champion and Division Winner
1. Nathan Sanders, 17 72
Division Runner-Up
2. James Bradshaw, 16 77
3. David Maxey, 16 79
T-3 Johnathon Vonk 79
T-3 Brad May 79
4. CJ Wright, 16 80
5. Nathan Layher, 16 83
T-5. David Maxey, 15 83
T-5. Dan Strange, 15 83
6. Andrew Wright, 16 84
7. Kevin Lee, 16 85
8. Kevin Needham, 15 87
9. Scott Majerek, 15 89
T-9. Andy Waite, 16 89
T-9 Will Loux, 15 89
10 Mike Prindle, 16 90
T-10 David Schmidt 90
11. Tom Valha, 15 91
12. Jeff Carrington, 16 101
13. Spencer Eisen, 16 102
14. Vincent DesJardins, 17 103
15. Mike Vite, 15 104
16. Jeremy Martinez, 17 105
17. Matt Rantz, 16 110
18. Ryan Scienski, 16 112
19. Matt Langlois, 15 132
Boys Ages 12-14
Division Winner
1. Max Hohnke, 14 76
Division Runner-Up
2. Kale Waaso, 14 78
3. Antonio Ivens, 12 81
4. Kasey Weber,14 85
5. Jared Schinske, 13 91
6.) Chris Hass, 14 93
7. Nick Horn, 14 94
8. Cody Lawton Shanley, 12 95
9. Nick Krizinski, 14 101
10. Vikram Arora, 13 102
T-10 Kevin Proshwicz, 14 102
T-10 Brett Ratheeb, 13 102
11. Jeff Stusik, 14 103
12. Tyler Renbarger, 12 106
13. Joshua Devel, 13 108
14. Todd Chapman, 12 112
15. Eric Phillips, 12 117
16. Wayne Marren, 14 120
17. Austin Francis, 14 122
18. Chad Herman, 12 127
19. Andrew Stankiewicz, 14 128
20. Derek Wilkens, 14 132
Girls
Elizabeth Singler, 17 91
Elizabeth Rathgeb, 12 134